Espresso | 12oz | 16oz | |||
Americano | .92 | 1.17 | |||
Latte, Breve or Cappuccino | 1.65 | 1.95 | |||
Mocha | 1.83 | 2.08 | |||
Extra Shot | .25 | .25 | |||
Hot Chocolate | .92 | 1.17 | |||
Bottled Beverages | Each | ||||
Nantucket Nectar | 1.41 | ||||
Snapple | 1.41 | ||||
Water | 1.00 | ||||
12 oz Thomas Kemper Soda: Root Beer, Vanilla Creme, Orange Creme, Black Cherry | 1.79 | ||||
20 oz Coke Products: Coke Classic, Diet Coke, Sprite | 1.79 | ||||
2L Coke Products: Coke Classic, Diet Coke, Sprite, Barqs Root Beer | 2.25 | ||||
Fountain Beverages |
Small 16 oz |
Medium 24 oz |
Large 32 oz |
Pitcher Dine-In Only |
|
Coke, Diet Coke, Sprite, Barqs Root Beer, Pibb Xtra, Cherry Coke | 1.09 | 1.29 | 1.55 | 3.00 |